Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 89 | 37 | 31 | 18 | 467 | 6469 | 353 | 598 | 717 | 1699 |
Feb 2023 | 74 | 35 | 29 | 15 | 593 | 12253 | 432 | 825 | 996 | 2088 |
Jan 2023 | 90 | 34 | 29 | 14 | 929 | 10724 | 457 | 902 | 1058 | 2805 |
Dec 2022 | 83 | 29 | 24 | 13 | 923 | 9673 | 421 | 747 | 908 | 2587 |
Nov 2022 | 76 | 23 | 19 | 12 | 859 | 7771 | 360 | 592 | 708 | 2292 |
Oct 2022 | 64 | 25 | 18 | 12 | 780 | 8856 | 392 | 587 | 797 | 2007 |
Sep 2022 | 142 | 66 | 31 | 23 | 1080 | 14602 | 703 | 951 | 1986 | 4277 |
Aug 2022 | 92 | 53 | 30 | 19 | 732 | 13546 | 613 | 935 | 1646 | 2880 |
Jul 2022 | 95 | 51 | 31 | 21 | 749 | 13794 | 653 | 984 | 1599 | 2952 |
Jun 2022 | 83 | 42 | 24 | 15 | 638 | 9375 | 465 | 725 | 1274 | 2510 |
May 2022 | 78 | 42 | 24 | 17 | 713 | 10264 | 527 | 753 | 1332 | 2421 |
Apr 2022 | 57 | 35 | 19 | 13 | 501 | 9517 | 398 | 579 | 1067 | 1715 |
Totals | 126844 | 5774 | 9178 | 14088 | 30233 | |||||
Generated by Webalizer Version 2.23 |