Usage Statistics for mojtame-khorsandi.ir

Summary by Month
Generated 11-Dec-2023 00:13 +0330

Usage summary for mojtame-khorsandi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 108 37 43 15 245 4011 157 438 371 1083
Nov 2023 73 36 28 18 753 10903 542 845 1084 2218
Oct 2023 94 42 27 18 782 11816 564 853 1320 2915
Sep 2023 144 77 47 28 1055 16950 856 1425 2318 4344
Aug 2023 140 66 44 25 937 17416 797 1393 2048 4370
Jul 2023 103 50 32 21 835 13318 681 1005 1575 3200
Jun 2023 134 61 44 26 742 13405 626 1073 1474 3232
Totals 87819 4223 7032 10190 21362


Generated by Webalizer Version 2.23